Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
|
yul03 | TEAMFOOD | Phoenix |
230 | 0 | 0 | |
|
yul01 | TEAMFOOD | Phoenix |
230 | 0 | 0 | |
|
JinxRa | — | Phoenix |
230 | 0 | 0 | |
| 4 | vivi | — | Phoenix |
230 | 0 | 0 | |
| 5 | JinxFa | — | Phoenix |
230 | 0 | 0 | |
| 6 | liti | TEAMFOOD | Phoenix |
230 | 0 | 0 | |
| 7 | JinxBa | — | Phoenix |
230 | 0 | 0 | |
| 8 | Monic | Geng4G | Phoenix |
230 | 0 | 0 | |
| 9 | Bidara | — | Phoenix |
230 | 0 | 0 | |
| 10 | Bianca | Geng4G | Phoenix |
230 | 0 | 0 | |
| 11 | Ladies | Geng4G | Phoenix |
230 | 0 | 0 | |
| 12 | AniesBaswedan | Geng4G | Phoenix |
230 | 0 | 0 | |
| 13 | yul02 | — | Phoenix |
230 | 0 | 0 | |
| 14 | Astralis | — | Phoenix |
230 | 0 | 0 | |
| 15 | xynz | — | Phoenix |
230 | 0 | 0 | |
| 16 | Dilan | — | Phoenix |
230 | 0 | 0 | |
| 17 | qiqi | TEAMFOOD | Phoenix |
225 | 0 | 0 | |
| 18 | NajisLu | TEAMFOOD | Phoenix |
222 | 0 | 0 | |
| 19 | kiki | — | Phoenix |
222 | 0 | 0 | |
| 20 | VexLuna | TEAMFOOD | Phoenix |
222 | 0 | 0 |
SG
MP
PH 

