Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
|
REPEN | NKRI | Mystic Peak |
230 | 0 | 0 | |
|
MarryTachibana | — | Mystic Peak |
230 | 0 | 0 | |
|
Kratos | NKRI | Mystic Peak |
230 | 0 | 0 | |
| 4 | Karin | — | Mystic Peak |
230 | 0 | 0 | |
| 5 | ZhuXzhu | — | Mystic Peak |
230 | 0 | 0 | |
| 6 | DiaBukanAku | Family | Mystic Peak |
230 | 0 | 0 | |
| 7 | Cimol | — | Mystic Peak |
230 | 0 | 0 | |
| 8 | Zaviera | Family | Mystic Peak |
230 | 0 | 0 | |
| 9 | Xavi | Family | Mystic Peak |
230 | 0 | 0 | |
| 10 | Terea | Family | Mystic Peak |
230 | 0 | 0 | |
| 11 | Dadangz | Family | Mystic Peak |
230 | 0 | 0 | |
| 12 | TATSUMAKI | Family | Mystic Peak |
230 | 0 | 0 | |
| 13 | TeddyBear | — | Mystic Peak |
230 | 0 | 0 | |
| 14 | Reydark | — | Mystic Peak |
230 | 0 | 0 | |
| 15 | CeGIL | Family | Mystic Peak |
230 | 0 | 0 | |
| 16 | NOVA | — | Mystic Peak |
230 | 0 | 0 | |
| 17 | silver | — | Mystic Peak |
230 | 0 | 0 | |
| 18 | Okabe | — | Mystic Peak |
230 | 0 | 0 | |
| 19 | Ellycia | — | Mystic Peak |
230 | 0 | 0 | |
| 20 | ARTEMIS | Family | Mystic Peak |
230 | 0 | 0 |
SG
MP
PH 

