Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 121 | Bemo | — | Sacred Gate |
133 | 0 | 0 | |
| 122 | QGxCEGILL | — | Sacred Gate |
132 | 0 | 0 | |
| 123 | DlRoger | — | Sacred Gate |
127 | 0 | 0 | |
| 124 | illl | — | Sacred Gate |
126 | 0 | 0 | |
| 125 | CuLz | — | Sacred Gate |
126 | 0 | 0 | |
| 126 | FVCK | — | Sacred Gate |
118 | 0 | 0 | |
| 127 | Anytime | — | Sacred Gate |
118 | 0 | 0 | |
| 128 | XIIE | — | Sacred Gate |
117 | 0 | 0 | |
| 129 | KEOS | — | Sacred Gate |
116 | 0 | 0 | |
| 130 | MEIMEI | — | Sacred Gate |
111 | 0 | 0 | |
| 131 | Guraisu | — | Sacred Gate |
103 | 0 | 0 | |
| 132 | GedangGoreng | — | Sacred Gate |
101 | 0 | 0 | |
| 133 | HarGG | — | Sacred Gate |
79 | 0 | 0 | |
| 134 | SoyX | — | Sacred Gate |
78 | 0 | 0 | |
| 135 | Preman | — | Sacred Gate |
73 | 0 | 0 | |
| 136 | xiaoshen | — | Sacred Gate |
70 | 0 | 0 | |
| 137 | BadMan | — | Sacred Gate |
64 | 0 | 0 | |
| 138 | HODE | — | Sacred Gate |
60 | 0 | 0 | |
| 139 | DewaGun | — | Sacred Gate |
60 | 0 | 0 | |
| 140 | Exotic | — | Sacred Gate |
58 | 0 | 0 |
SG
MP
PH