Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 101 | Hrvi | — | Mystic Peak |
179 | 0 | 0 | |
| 102 | DiaZ | — | Mystic Peak |
177 | 0 | 0 | |
| 103 | Chapil | — | Mystic Peak |
175 | 0 | 0 | |
| 104 | LEXY666 | — | Mystic Peak |
173 | 0 | 0 | |
| 105 | LEXY999 | — | Mystic Peak |
173 | 0 | 0 | |
| 106 | Litaaaa | — | Mystic Peak |
172 | 0 | 0 | |
| 107 | IBUNYAPRABOWO | NKRI | Mystic Peak |
172 | 0 | 0 | |
| 108 | BETINO | — | Mystic Peak |
172 | 0 | 0 | |
| 109 | IBUNYAGUSDUR | NKRI | Mystic Peak |
170 | 0 | 0 | |
| 110 | DREAMPOP | — | Mystic Peak |
169 | 0 | 0 | |
| 111 | XuMuU | — | Mystic Peak |
168 | 0 | 0 | |
| 112 | BLUE | — | Mystic Peak |
165 | 0 | 0 | |
| 113 | WNDY | — | Mystic Peak |
165 | 0 | 0 | |
| 114 | Diazaja | — | Mystic Peak |
164 | 0 | 0 | |
| 115 | BungColy | — | Mystic Peak |
164 | 0 | 0 | |
| 116 | Gwen | — | Mystic Peak |
163 | 0 | 0 | |
| 117 | TRISSTERIX | — | Mystic Peak |
160 | 0 | 0 | |
| 118 | NEVERMORE | — | Mystic Peak |
158 | 0 | 0 | |
| 119 | buLettt | — | Mystic Peak |
157 | 0 | 0 | |
| 120 | Maumere | — | Mystic Peak |
156 | 0 | 0 |
SG
MP
PH