Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 61 | SABAR | Family | Mystic Peak |
230 | 0 | 0 | |
| 62 | Nads | SG-FAMS | Sacred Gate |
230 | 0 | 0 | |
| 63 | Ethernet | — | Mystic Peak |
230 | 0 | 0 | |
| 64 | Jhekri | Family | Mystic Peak |
230 | 0 | 0 | |
| 65 | BrawlerInt | — | Sacred Gate |
230 | 0 | 0 | |
| 66 | Nlll | SG-FAMS | Sacred Gate |
230 | 0 | 0 | |
| 67 | Mystic | Family | Mystic Peak |
230 | 0 | 0 | |
| 68 | Petani | — | Mystic Peak |
230 | 0 | 0 | |
| 69 | kiki | — | Phoenix |
230 | 0 | 0 | |
| 70 | Brother | Family | Mystic Peak |
230 | 0 | 0 | |
| 71 | Todoroki | SG-FAMS | Sacred Gate |
230 | 0 | 0 | |
| 72 | JinxBa | — | Phoenix |
230 | 0 | 0 | |
| 73 | LuBu | — | Mystic Peak |
230 | 0 | 0 | |
| 74 | Monic | Geng4G | Phoenix |
230 | 0 | 0 | |
| 75 | PENYEMBUH | — | Sacred Gate |
230 | 0 | 0 | |
| 76 | Yolzxx | — | Mystic Peak |
230 | 0 | 0 | |
| 77 | p001 | — | Sacred Gate |
230 | 0 | 0 | |
| 78 | Dewa19 | — | Sacred Gate |
230 | 0 | 0 | |
| 79 | UTAHUCING | — | Sacred Gate |
230 | 0 | 0 | |
| 80 | Genji | — | Mystic Peak |
230 | 0 | 0 |
SG
MP
PH