Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 41 | Shine | — | Phoenix |
166 | 0 | 0 | |
| 42 | iill | — | Phoenix |
166 | 0 | 0 | |
| 43 | IndraBowtie | — | Phoenix |
166 | 0 | 0 | |
| 44 | IIllII | — | Phoenix |
165 | 0 | 0 | |
| 45 | PINGGIRAN | — | Phoenix |
164 | 0 | 0 | |
| 46 | Lunacy | — | Phoenix |
160 | 0 | 0 | |
| 47 | LegacyRAN | — | Phoenix |
150 | 0 | 0 | |
| 48 | MrFury | — | Phoenix |
147 | 0 | 0 | |
| 49 | AnuanMu | Geng4G | Phoenix |
141 | 0 | 0 | |
| 50 | Killl | — | Phoenix |
136 | 0 | 0 | |
| 51 | ilil | — | Phoenix |
132 | 0 | 0 | |
| 52 | Miyako | — | Phoenix |
130 | 0 | 0 | |
| 53 | JinxSa | — | Phoenix |
128 | 0 | 0 | |
| 54 | Fsei | — | Phoenix |
115 | 0 | 0 | |
| 55 | AJAGUJUK | — | Phoenix |
103 | 0 | 0 | |
| 56 | unholly | — | Phoenix |
58 | 0 | 0 | |
| 57 | Captain | — | Phoenix |
37 | 0 | 0 | |
| 58 | CODE | — | Phoenix |
34 | 0 | 0 | |
| 59 | Knight | — | Phoenix |
2 | 0 | 0 | |
| 60 | Kiesha | — | Phoenix |
2 | 0 | 0 |
SG
MP
PH