Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 481 | qweqwewew | — | Phoenix |
1 | 0 | 0 | |
| 482 | killaruna | — | Phoenix |
1 | 0 | 0 | |
| 483 | 123456 | — | Mystic Peak |
1 | 0 | 0 | |
| 484 | Nadz | — | Sacred Gate |
1 | 0 | 0 | |
| 485 | qweqwe | — | Mystic Peak |
1 | 0 | 0 | |
| 486 | BatmaN | — | Mystic Peak |
1 | 0 | 0 | |
| 487 | RRR3 | — | Phoenix |
1 | 0 | 0 | |
| 488 | 1001 | — | Mystic Peak |
1 | 0 | 0 | |
| 489 | Derr | — | Phoenix |
1 | 0 | 0 | |
| 490 | ARTEMISIA | — | Mystic Peak |
1 | 0 | 0 | |
| 491 | RakyatMetal | — | Mystic Peak |
1 | 0 | 0 | |
| 492 | BOX01 | — | Mystic Peak |
1 | 0 | 0 | |
| 493 | KASIH | — | Mystic Peak |
1 | 0 | 0 | |
| 494 | ESMERENGHOY | — | Phoenix |
1 | 0 | 0 | |
| 495 | Soringin | — | Phoenix |
1 | 0 | 0 | |
| 496 | NurLayla | — | Phoenix |
1 | 0 | 0 | |
| 497 | ArnTv | — | Phoenix |
1 | 0 | 0 | |
| 498 | KUDHIL | — | Phoenix |
1 | 0 | 0 | |
| 499 | BuBuYaGa | — | Mystic Peak |
1 | 0 | 0 | |
| 500 | Felix | — | Mystic Peak |
1 | 0 | 0 |
SG
MP
PH