Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 381 | Kiesha | — | Phoenix |
2 | 0 | 0 | |
| 382 | Kechik | — | Mystic Peak |
2 | 0 | 0 | |
| 383 | KEOS | — | Sacred Gate |
2 | 0 | 0 | |
| 384 | Hrvi | — | Mystic Peak |
1 | 0 | 0 | |
| 385 | cacinglaut | — | Mystic Peak |
1 | 0 | 0 | |
| 386 | Chen | — | Phoenix |
1 | 0 | 0 | |
| 387 | qweqwewew | — | Phoenix |
1 | 0 | 0 | |
| 388 | Nice | — | Phoenix |
1 | 0 | 0 | |
| 389 | xASTERIA | — | Phoenix |
1 | 0 | 0 | |
| 390 | kukuku | — | Mystic Peak |
1 | 0 | 0 | |
| 391 | NonaJakarta | — | Phoenix |
1 | 0 | 0 | |
| 392 | CURUT27 | — | Mystic Peak |
1 | 0 | 0 | |
| 393 | BiwakPasir | — | Sacred Gate |
1 | 0 | 0 | |
| 394 | bgandri | — | Phoenix |
1 | 0 | 0 | |
| 395 | PERCOBAAN | — | Sacred Gate |
1 | 0 | 0 | |
| 396 | killaruna | — | Phoenix |
1 | 0 | 0 | |
| 397 | Applee | — | Mystic Peak |
1 | 0 | 0 | |
| 398 | 123456 | — | Mystic Peak |
1 | 0 | 0 | |
| 399 | qweqwe | — | Mystic Peak |
1 | 0 | 0 | |
| 400 | Nadz | — | Sacred Gate |
1 | 0 | 0 |
SG
MP
PH