Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 21 | VexLuna | TEAMFOOD | Phoenix |
222 | 0 | 0 | |
| 22 | Rinn | TEAMFOOD | Phoenix |
222 | 0 | 0 | |
| 23 | Givenchy | TEAMFOOD | Phoenix |
221 | 0 | 0 | |
| 24 | siti | — | Phoenix |
217 | 0 | 0 | |
| 25 | DayOne | — | Phoenix |
212 | 0 | 0 | |
| 26 | Juice | — | Phoenix |
211 | 0 | 0 | |
| 27 | Shoot | Geng4G | Phoenix |
207 | 0 | 0 | |
| 28 | IndraPreman | — | Phoenix |
202 | 0 | 0 | |
| 29 | IndraAsmara | — | Phoenix |
196 | 0 | 0 | |
| 30 | Ariel | — | Phoenix |
196 | 0 | 0 | |
| 31 | IndraKutang | TEAMFOOD | Phoenix |
196 | 0 | 0 | |
| 32 | Shimin | — | Phoenix |
196 | 0 | 0 | |
| 33 | MARKONAH19 | — | Phoenix |
196 | 0 | 0 | |
| 34 | IndraKekar | TEAMFOOD | Phoenix |
190 | 0 | 0 | |
| 35 | JokoKendiL | — | Phoenix |
186 | 0 | 0 | |
| 36 | Toji | — | Phoenix |
185 | 0 | 0 | |
| 37 | IOII | — | Phoenix |
185 | 0 | 0 | |
| 38 | BAYABAS | — | Phoenix |
182 | 0 | 0 | |
| 39 | Uther | — | Phoenix |
177 | 0 | 0 | |
| 40 | JeJe | — | Phoenix |
168 | 0 | 0 |
SG
MP
PH