Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 341 | HODE | — | Sacred Gate |
60 | 0 | 0 | |
| 342 | DewaGun | — | Sacred Gate |
60 | 0 | 0 | |
| 343 | Exotic | — | Sacred Gate |
58 | 0 | 0 | |
| 344 | unholly | — | Phoenix |
58 | 0 | 0 | |
| 345 | ssert | — | Mystic Peak |
56 | 0 | 0 | |
| 346 | GadisDesa | — | Mystic Peak |
53 | 0 | 0 | |
| 347 | Chloe | — | Sacred Gate |
52 | 0 | 0 | |
| 348 | nagaburik | — | Mystic Peak |
46 | 0 | 0 | |
| 349 | BigBanana | — | Mystic Peak |
45 | 0 | 0 | |
| 350 | Mobile | — | Mystic Peak |
45 | 0 | 0 | |
| 351 | Balthazar | — | Sacred Gate |
42 | 0 | 0 | |
| 352 | sidia | — | Mystic Peak |
41 | 0 | 0 | |
| 353 | mrSsnipe | — | Phoenix |
38 | 0 | 0 | |
| 354 | Captain | — | Phoenix |
37 | 0 | 0 | |
| 355 | Dmasiv | — | Sacred Gate |
35 | 0 | 0 | |
| 356 | Testis | — | Mystic Peak |
35 | 0 | 0 | |
| 357 | KilluA | — | Sacred Gate |
35 | 0 | 0 | |
| 358 | CODE | — | Phoenix |
34 | 0 | 0 | |
| 359 | KeraSakti | — | Phoenix |
32 | 0 | 0 | |
| 360 | Lavinia | — | Phoenix |
31 | 0 | 0 |
SG
MP
PH