Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 321 | Froppy | — | Mystic Peak |
124 | 0 | 0 | |
| 322 | GONTV | — | Mystic Peak |
121 | 0 | 0 | |
| 323 | FVCK | — | Sacred Gate |
118 | 0 | 0 | |
| 324 | Anytime | — | Sacred Gate |
118 | 0 | 0 | |
| 325 | XIIE | — | Sacred Gate |
117 | 0 | 0 | |
| 326 | Fsei | — | Phoenix |
115 | 0 | 0 | |
| 327 | Trypod | — | Mystic Peak |
112 | 0 | 0 | |
| 328 | ibunyajokowi | — | Mystic Peak |
111 | 0 | 0 | |
| 329 | MEIMEI | — | Sacred Gate |
111 | 0 | 0 | |
| 330 | AJAGUJUK | — | Phoenix |
103 | 0 | 0 | |
| 331 | Guraisu | — | Sacred Gate |
103 | 0 | 0 | |
| 332 | GedangGoreng | — | Sacred Gate |
101 | 0 | 0 | |
| 333 | bgandrii | — | Mystic Peak |
99 | 0 | 0 | |
| 334 | DUMOLID | — | Mystic Peak |
99 | 0 | 0 | |
| 335 | matcha | — | Mystic Peak |
94 | 0 | 0 | |
| 336 | OLLE | — | Mystic Peak |
91 | 0 | 0 | |
| 337 | Gadun | — | Mystic Peak |
84 | 0 | 0 | |
| 338 | VENOM | — | Mystic Peak |
82 | 0 | 0 | |
| 339 | HarGG | — | Sacred Gate |
79 | 0 | 0 | |
| 340 | SoyX | — | Sacred Gate |
78 | 0 | 0 |
SG
MP
PH