Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 301 | Kisut | — | Phoenix |
155 | 0 | 0 | |
| 302 | Zhiaa | — | Sacred Gate |
155 | 0 | 0 | |
| 303 | WasaWho | — | Mystic Peak |
153 | 0 | 0 | |
| 304 | Bonz | — | Mystic Peak |
150 | 0 | 0 | |
| 305 | LegacyRAN | — | Phoenix |
150 | 0 | 0 | |
| 306 | Zhuzhune | — | Mystic Peak |
150 | 0 | 0 | |
| 307 | MrFury | — | Phoenix |
147 | 0 | 0 | |
| 308 | KamuTokek | — | Sacred Gate |
146 | 0 | 0 | |
| 309 | Cherry | — | Mystic Peak |
142 | 0 | 0 | |
| 310 | DiaaZ | — | Mystic Peak |
142 | 0 | 0 | |
| 311 | Yuna | — | Mystic Peak |
142 | 0 | 0 | |
| 312 | AnuanMu | Geng4G | Phoenix |
141 | 0 | 0 | |
| 313 | Pest | — | Sacred Gate |
141 | 0 | 0 | |
| 314 | Ashened | — | Sacred Gate |
140 | 0 | 0 | |
| 315 | Lich | — | Sacred Gate |
139 | 0 | 0 | |
| 316 | Zero | — | Sacred Gate |
139 | 0 | 0 | |
| 317 | d8r4Nd4LS | — | Mystic Peak |
139 | 0 | 0 | |
| 318 | DEATHKILLER | — | Mystic Peak |
136 | 0 | 0 | |
| 319 | llll | — | Mystic Peak |
136 | 0 | 0 | |
| 320 | Bemo | — | Sacred Gate |
133 | 0 | 0 |
SG
MP
PH