Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 181 | SHANKS | — | Phoenix |
230 | 0 | 0 | |
| 182 | USOP | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 183 | iLer | — | Mystic Peak |
230 | 0 | 0 | |
| 184 | Guavara | — | Mystic Peak |
230 | 0 | 0 | |
| 185 | SANJI | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 186 | xKyy | KoB | Sacred Gate |
230 | 0 | 0 | |
| 187 | StarZ | — | Mystic Peak |
230 | 0 | 0 | |
| 188 | APALO | Family | Mystic Peak |
230 | 0 | 0 | |
| 189 | joko | — | Mystic Peak |
230 | 0 | 0 | |
| 190 | xKIMx | — | Mystic Peak |
230 | 0 | 0 | |
| 191 | Dilan | — | Phoenix |
230 | 0 | 0 | |
| 192 | PORORO | — | Sacred Gate |
230 | 0 | 0 | |
| 193 | VIOR | — | Mystic Peak |
230 | 0 | 0 | |
| 194 | WHOPWHOP | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 195 | MEGUEL | — | Mystic Peak |
229 | 0 | 0 | |
| 196 | BIKDOLLA | — | Mystic Peak |
229 | 0 | 0 | |
| 197 | qw02 | — | Phoenix |
229 | 0 | 0 | |
| 198 | qw01 | — | Phoenix |
228 | 0 | 0 | |
| 199 | Gabyjo | — | Phoenix |
227 | 0 | 0 | |
| 200 | qw03 | — | Phoenix |
227 | 0 | 0 |
SG
MP
PH